Thank you for taking an interest in the NATO Stock Numbers (NSN) catalog that we have established for the selection we source from Life Technologies Inc. On this page, you will find a comprehensive collection of part numbers that are currently in stock from this entity, each being listed alongside its respective NSN for quick identification. With all offerings being readily available for purchase today, we encourage you to begin exploring options at your leisure. If anything we carry is of interest to you, know that you can always receive tailored pricing and procurement options with ease using the Request for Quote (RFQ) forms linked throughout our website.
Life Technologies Inc Solutions We Currently Offer
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 00-2020 | 6550-01-587-0696 | reagent set antibody d | Avl | RFQ |
| NP0322BOX | 6550-01-576-5474 | bis tris gel | Avl | RFQ |
| 21060017 | 6505-01-571-8644 | hat supplement | Avl | RFQ |
| 18 0088 | 6550-01-587-5474 | mouse anti b cell | Avl | RFQ |
| 4309155 | 6550-01-590-7492 | test kit dna analysis | Avl | RFQ |
| 00-8877 | 6550-01-598-4649 | pap pen | Avl | RFQ |
| 18 0122 | 6550-01-587-5477 | mouse anti cd15 | Avl | RFQ |
| 18290015 | 6550-01-576-7295 | test kit dna analysis | Avl | RFQ |
| 18-0016 | 6550-01-587-5475 | mouse anti desmin c | Avl | RFQ |
| KHT0601 | 6550-01-587-0790 | blood cell staining ki | Avl | RFQ |
| KRC3011 | 6550-01-587-0742 | blood cell staining ki | Avl | RFQ |
| 15140 148 | 6550-01-554-6950 | penicillin and strepto | Avl | RFQ |
| 00 2007 | 6550-01-587-0728 | blood cell staining ki | Avl | RFQ |
| 15613 011 | 6550-01-461-9321 | dna ladder | Avl | RFQ |
| C4040 03 | 6550-01-545-7936 | test kit enterobacteri | Avl | RFQ |
| TRYPAN BLUE STAIN 0. | 6550-01-625-0060 | dye stain | Avl | RFQ |
| 439155 | 6550-01-579-5871 | test kit dna analysis | Avl | RFQ |
| 4440040 | 6550-01-649-5970 | test kit dna analys | Avl | RFQ |
| AM1840 | 6550-01-644-8666 | test kit dna analysis | Avl | RFQ |
| AM1830 | 6550-01-644-7697 | test kit dna analysis | Avl | RFQ |
| 25200 056 | 6550-01-554-6949 | trypsin ethylenediamin | Avl | RFQ |
| 15615-016 | 6550-01-461-9336 | dna ladder | Avl | RFQ |
| KRC0011 | 6550-01-587-0747 | blood cell staining ki | Avl | RFQ |
| 11593-027 | 6505-01-552-9354 | ampicillin sodium s | Avl | RFQ |
| ANAP50 | 6550-01-624-3553 | fecal parasite concent | Avl | RFQ |
| 25030-032 | 6505-01-558-2262 | lglutamine solution | Avl | RFQ |
| S-016-5 | 6550-01-608-4767 | supplement culture | Avl | RFQ |
| 18-2282 | 6550-01-587-5301 | anti cd4 concentrate | Avl | RFQ |
| 16140-071 | 6550-01-627-0810 | fetal bovine serum | Avl | RFQ |
| 0213168 | 6150-01-640-9292 | cable assembly powe | Avl | RFQ |
| 18080 044 | 6550-01-576-6655 | test kit dna analysis | Avl | RFQ |
| KRC0101 | 6550-01-587-0697 | blood cell staining ki | Avl | RFQ |
| 18 0032 | 6550-01-587-5472 | antihuman lambda li | Avl | RFQ |
| K1820 02 | 6550-01-587-0782 | test kit dna analysis | Avl | RFQ |
| 18-0227 | 6550-01-587-2132 | antibody enhancement t | Avl | RFQ |
| 85-9043 | 6550-01-587-1064 | blood cell staining ki | Avl | RFQ |
| 18-0046 | 6550-01-587-2146 | antibody enhancement t | Avl | RFQ |
| 4378942 | 6150-01-640-9292 | cable assembly powe | Avl | RFQ |
| 10777019 | 6550-01-576-4829 | recombinant ribonuc | Avl | RFQ |
| T10282 | 6550-01-625-0060 | dye stain | Avl | RFQ |
| 15240-062 | 6550-01-614-7803 | penicillin and strepto | Avl | RFQ |
| KHC1011 | 6550-01-587-0737 | blood cell staining ki | Avl | RFQ |
| 10966-034 | 6550-01-576-4447 | test kit dna analysis | Avl | RFQ |
| 18-0267 | 6550-01-587-2138 | antibody enhancement t | Avl | RFQ |
| 10100147 | 6505-01-571-3691 | serum fetal bovin | Avl | RFQ |
| M-254CF-500 | 6550-01-608-4765 | culture medium mela | Avl | RFQ |
| AM2271 | 6550-01-663-7833 | test kit dna analysis | Avl | RFQ |
| 18-2343 | 6550-01-587-1074 | antibody enhancement t | Avl | RFQ |
| MEPI500CA | 6550-01-597-0547 | culture medium spec | Avl | RFQ |
| 4396838 | 6550-01-649-5976 | test kit dna analys | Avl | RFQ |
| Q32851 | 6550-01-631-6408 | test kit dna analysis | Avl | RFQ |
| 4346906 | 5340-01-590-9415 | plate mounting | Avl | RFQ |
| 10500 056 | 6550-01-587-8296 | albumin bovine serum r | Avl | RFQ |
| Milwaukee Electric Tool Corp |
| Williams Controls Inc |
| Kapco Valtec |
| Shallco Inc |
| Vestdavit A S |
| Tesla Elmi A S |
| Kooltronic Inc |
| Nmc Wollard Inc |
| Edro Corporation |
| Agustawestland Inc |
LOW PRICE Warrantied inventory at competitive prices
FIND IT FAST Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED We sell only warrantied and traceable parts
GET IT FAST All inventory ready to ship from our sellers
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote