Good news, part number 637077 with NSN 4720001901002 is now available. This part number 637077 is manufactured by Allis Chalmers Corp and is described as Hose Assembly Nonme. Do you need a quick quote for 637077? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 3A 2ND END |
| AAJD | THREAD CLASS | 3B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AARX | INSIDE DIAMETER | 0.735 INCHES MINIMUM AND 0.781 INCHES MAXIMUM |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
| CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
| CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
| CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED STEEL WIRE AND OUTER LAYER MOLDED RUBBER, CHLOROPRENE AND 1ST LAYER BRAIDED STEEL WIRE |
| CQGM | MAXIMUM OPERATING PRESSURE | 2250.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
| CRDW | HYDROSTATIC TEST PRESSURE | 4500.0 POUNDS PER SQUARE INCH |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | MILDEW RESISTANT AND OIL RESISTANT AND OIL RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 50.200 INCHES MINIMUM WORKING AND 50.300 INCHES MAXIMUM WORKING |
| THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UN 2ND END |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-13531 GOVERNMENT SPECIFICATION |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND A CLASS |
|
637-00
Westinghouse Electric Corp 05277 Semiconductor Devic |
637-00
Meggitt Orange County Inc 95411 Cable Assembly Powe |
637 000 145
Bellofram Corporation 01170 Piston Valve |
637-00004
Bosch Rexroth Ltd D9182 Seal Plain Encased |
|
637-00004
Parker Hannifin Corp 9F512 Seal Plain Encased |
637-0001
Mpb Corp 40920 Bearing Ball Annula |
637-0001
Barden Corporation 70854 Bearing Ball Annula |
637-0001
Bf Goodrich Aerospace 13044 Bearing Ball Annula |
|
637-0001
L 3 Communications Avionics Systems 25583 Bearing Ball Annula |
637-0001-001
Bf Goodrich Aerospace 13044 Bearing Ball Annula |
637-0002-001
L 3 Communications Avionics Systems 25583 Bearing Ball Annula |
637-0002-001
Mpb Corp 40920 Bearing Ball Annula |
|
637-0002-001
Barden Corporation 70854 Bearing Ball Annula |
637-0002-001
Castleberry Instruments And Avionics 3F7P3 Bearing Ball Annula |
637-0003-002
Bf Goodrich Aerospace 13044 Bearing Ball Annula |
637-0003-002
L 3 Communications Avionics Systems 25583 Bearing Ball Annula |
|
637 0003 002
New Hampshire Ball Bearings Co 50294 Bearing Ball Annula |
637-0003-002
Castleberry Instruments And Avionics 3F7P3 Bearing Ball Annula |
637-0004-001
L 3 Communications Avionics Systems 25583 Bearing Ball Annula |
637-0004-001
Mpb Corp 40920 Bearing Ball Annula |
|
637-0004-001
Rmb Miniature Bearings Inc 59750 Bearing Ball Annula |
637-0004-001
Barden Corporation 70854 Bearing Ball Annula |
637 0004 001
Bf Goodrich Aerospace 13044 Bearing Ball Annula |
637-0005-2
Cubic Western Data 57560 Cable Assembly Powe |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote