Good news, part number 2837002 with NSN 5985005454851 is now available. This part number 2837002 is manufactured by Astro Microwave Inc and is described as Waveguide Assembly. Do you need a quick quote for 2837002? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-00-545-4851 Item Description: Waveguide Assembly | 5985 | 005454851 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 2837002 | 6 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.897 INCHES MINIMUM ALL FLANGES AND 0.903 INCHES MAXIMUM ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.397 INCHES MINIMUM ALL FLANGES AND 0.403 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 2.070 INCHES MINIMUM ALL FLANGES AND 2.110 INCHES MAXIMUM ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.570 INCHES MINIMUM ALL FLANGES AND 1.610 INCHES MAXIMUM ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.480 INCHES MINIMUM ALL FLANGES AND 0.520 INCHES MAXIMUM ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.167 INCHES MINIMUM SECOND FLANGE SINGLE CONNECTION FACILITY AND 0.171 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
| AHTW | VOLTAGE STANDING WAVE RATIO | 2.00 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.09 |
| CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 11.062 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | CONTACT TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | CONTACT TYPE SECOND FLANGE |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 2.562 INCHES NOMINAL |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
| MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
| SFTT | SURFACE TREATMENT | OXIDE FILM ALL FLANGE INSIDE SURFACES |
| SFTT | SURFACE TREATMENT | OXIDE FILM SINGLE TUBING SEGMENT INSIDE SURFACES |
| SFTT | SURFACE TREATMENT | PAINT ALL FLANGE OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | PAINT SINGLE TUBING SEGMENT OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
|
283-0.47
Xicon Passive Components 4M9W8 |
283-0.5
Xicon Passive Components 4M9W8 |
283-0-56
Other |
283-0-91
Other |
|
283 00
Trac Regulators Inc 55378 Bushing Sleeve |
283-000
Spacelabs Hillsboro Operations 59873 Capacitor Fixed Cer |
283-0000-00
Vishay Sprague Inc 2N936 |
283-0000-00
Tektronix Inc 80009 Capacitor Fixed Cer |
|
283 0000 00
Spacelabs Hillsboro Operations 59873 Capacitor Fixed Cer |
283-0000-00
Tektronix Inc 80009 Capacitor Variable |
283-0000-01
Other |
283-0001
Gables Engineering Inc 99837 Hdw Tool Kit Spline Key 9 Short |
|
283 0001 00
Tektronix Inc 80009 Capacitor Fixed Cer |
283 00010
Power Paragon Inc 04801 Insulator Disk |
283-00015
Power Paragon Inc 04801 Heat Sink Insulator |
283 0002 00
Tektronix Inc 80009 Capacitor Fixed Cer |
|
283-0003-00
Tektronix Inc 80009 Capacitor Fixed Cer |
283-0003-00
Spacelabs Hillsboro Operations 59873 Capacitor Fixed Cer |
283-0003-010
Other |
283-0003-020
Rockwell Collins Inc 13499 Switch Code Indicat |
|
283 0004
Brown Electro Measurement Corp 54229 Switch Deck |
283-0004-00
Tektronix Inc 80009 Capacitor Fixed Cer |
283 0004 00
Spacelabs Hillsboro Operations 59873 Capacitor Fixed Cer |
283 0005 00
Tektronix Inc 80009 Capacitor Fixed Cer |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote