Good news, part number 09-21-0520-00-02 with NSN 5915009213828 is now available. This part number 09-21-0520-00-02 is manufactured by Bundy Inc and is described as Filter Band Pass. Do you need a quick quote for 09-21-0520-00-02? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-921-3828 Item Description: Filter Band Pass | 5915 | 009213828 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 09-21-0520-00-02 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.525 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.980 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.410 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 3.250 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.375 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.938 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 595.0 SINGLE HIGH PASS PULSES PER SECOND595.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 1ST BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 2ND BAND PASS |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 470.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 552.50 HERTZ 1ST BAND PASS 1ST FUNCTION AND 637.50 HERTZ 1ST BAND PASS 1ST FUNCTION AND 720.00 HERTZ 1ST BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 470.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 552.50 HERTZ 2ND BAND PASS 2ND FUNCTION AND 637.50 HERTZ 2ND BAND PASS 2ND FUNCTION AND 720.00 HERTZ 2ND BAND PASS 2ND FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 552.50 HERTZ 1ST BAND PASS AND 637.50 HERTZ 1ST BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 552.50 HERTZ 2ND BAND PASS AND 637.50 HERTZ 2ND BAND PASS |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 45.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 45.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
| FEAT | SPECIAL FEATURES | TWO FILTERED FUNCTIONS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
|
09-0.18UH-10
Other |
09-0-33UH-10
Other |
09-0.56UH-10-K
Other |
09.00.0
Grodkowskie Zaklady Wyrobow 1371H Gasnica |
|
09 00 000 5013
Harting Inc 0G8R9 |
09 00 000 5013
Hat |
09-00-000-5013
Hatch And Kirk Inc |
09 00 000 5014
Hat |
|
09-00-000-5014
Hatch And Kirk Inc |
09-00-000-5015
Harting Inc 0G8R9 |
09 00 000 5015
Hat |
09 00 000 5016
Hat |
|
09-00-000-5016
Hatch And Kirk Inc |
09 00 000 5020
Harting Inc 0G8R9 |
09 00 000 5021
Harting Inc 0G8R9 |
09 00 000 5022
Harting Inc 0G8R9 |
|
09 00 000 5022
Hat |
09-00-000-5023
Other |
09 00 000 5024
Hat |
09-00-000-5024
Hatch And Kirk Inc |
|
09 00 000 5031
Harting Inc 0G8R9 |
09-00-000-5032
Other |
09-00-000-5043
Other |
09 00 000 5053
Harting Inc 0G8R9 |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote