Good news, part number JJL49256 with NSN 5905002585028 is now available. This part number JJL49256 is manufactured by Clarostat Sensors And Controls and is described as Resistor Variable N. Do you need a quick quote for JJL49256? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-258-5028 Item Description: Resistor Variable N | 5905 | 002585028 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Jjl49256 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.188 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 KILOHMS 2ND SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS 1ST SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
JJL36175
Square D Company 1L333 |
JJL3830
Drs Consolidated Controls Inc 06RP6 Housing Part Transm |
JJL2U1031SD2040
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL84991
Rockwell Automation Ltd 01121 Attenuator Variable |
JJL36225
Square D Company 1L333 |
JJL2U1011A1021SD4040L
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJL2U1011A1021SD4040L
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL89476
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJL82228
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJL90554
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJL82286
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL1U
Rockwell Automation Ltd 01121 Resistor Variable N |
JJLU100K0HMSP0RM10PCT
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL99222
Rockwell Automation Ltd 01121 Attenuator Variable |
JJL36150
Square D Company 1L333 |
JJLU1051SD2024
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL36250
Schneider Electric Usa Inc 56365 Circuit Breaker |
JJL82228
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL36250
Square D Company 1L333 |
JJL65283
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL82286
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJL2U2031SD3032L
Rockwell Automation Ltd 01121 Resistor Variable N |
JJL93964
Ab |
JJL1U
Clarostat Sensors And Controls 12697 Resistor Variable N |
Milwaukee Electric Tool Corp |
Williams Controls Inc |
Kapco Valtec |
Shallco Inc |
Vestdavit A S |
Tesla Elmi A S |
Kooltronic Inc |
Nmc Wollard Inc |
Edro Corporation |
Agustawestland Inc |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote