Good news, part number 76JA3 1K with NSN 5905003299583 is now available. This part number 76JA3 1K is manufactured by Clarostat Sensors And Controls and is described as Resistor Variable W. Do you need a quick quote for 76JA3 1K? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
MRC | Criteria | Characteristic |
---|---|---|
AKPV | Mounting Facility Quantity | 2 |
ABXF | Shaft Length | 0.125 INCHES NOMINAL |
AEDX | Shaft Style | ROUND, SLOTTED |
AXGY | Mounting Method | TERMINAL AND UNTHREADED HOLE |
ABKW | Overall Height | 0.828 INCHES NOMINAL |
ABMK | Overall Width | 0.437 INCHES NOMINAL |
ABHP | Overall Length | 1.320 INCHES NOMINAL |
AAPN | Section Quantity | 1 |
APXH | Terminal Location | LOWER ADJACENT SIDE TWO ROWS |
AEFD | Actuator Type | SINGLE SHAFT |
CRFJ | Temp Coefficient Of Resistance Per Section In Ppm Per Deg Celsius | -50.0 TO 50.0 SINGLE SECTION |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 150.0 SINGLE SECTION |
AEHT | Center To Center Distance Between Terminals | 0.700 INCHES NOMINAL |
ABJT | Terminal Length | 0.500 INCHES NOMINAL |
AARG | Reliability Indicator | NOT ESTABLISHED |
AAQL | Body Style | RECTANGULAR W/MOUNTING HOLES/SLOTS |
CRGD | Power Dissipation Rating Per Section In Watts | 0.6 FREE AIR SINGLE SECTION |
TTQY | Terminal Type And Quantity | 3 PIN |
CBBL | Features Provided | NONMETALLIC SHAFT |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3960.0 NOMINAL |
AEFK | Maximum Starting Torque | 8.00 INCH-OUNCES |
MRC | Decoded Requirement | Clear Text Reply |
ABWV | Shaft Diameter | 0.070 INCHES NOMINAL |
CQCC | Electrical Resistance Per Section | 1.000 KILOHMS SINGLE SECTION |
AYQR | Center To Center Distance Between Terminal Rows | 0.100 INCHES NOMINAL |
AGTP | Lateral Distance Between Mounting Hole Centers | 1.000 INCHES NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -5.0 TO 5.0 SINGLE SECTION |
ADAQ | Body Length | 1.250 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 4140.0 NOMINAL |
CRSX | Actuator Travel Control Feature | CLUTCH |
CQCM | Center To Center Distance Between Center Terminal And Outside Terminal | 0.300 INCHES NOMINAL |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 85.0 SINGLE SECTION |
ABTB | Mounting Hole Diameter | 0.093 INCHES NOMINAL |
ADAT | Body Width | 0.437 INCHES NOMINAL |
ADAU | Body Height | 0.328 INCHES NOMINAL |
76J03
Other |
76JA-2-1K
Claros |
76JA21K
Clar |
76JA3-500
Clarostat Sensors And Controls 12697 Resistor Variable W |
76JH
Other |
76J-50 N
Other |
76JA-3-501
Claros |
76J66-N
Other |
76JA3200
Other |
76JA-3-5K
Claros |
76J2A
Other |
76JA310K
Other |
76JA-3-203
Claros |
76JA-2-103
Other |
76J1579
Link Belt Construction Equipment 2Y614 Hose Assembly Nonme |
76J04
Grayhill Inc 81073 |
76J-40-N
Other |
76JA-3-100
Claros |
76JA 3 200R0J
Clarostat Sensors And Controls 12697 Resistor Variable W |
76JR-N
Other |
76JA-2-102
Claros |
76J40Z-N
Other |
76JA2-50OHMS
Clarostat Sensors And Controls 12697 Resistor Variable W |
76JG
Other |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote