Good news, part number 58-281K with NSN 5905005391544 is now available. This part number 58-281K is manufactured by Clarostat Sensors And Controls and is described as Resistor Variable W. Do you need a quick quote for 58-281K? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.656 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2.125 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.781 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 280.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 280.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -400.0 TO 400.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
58-0084-1
Raytheon Aircraft Services Inc 06HR3 |
58-0015-010
Other |
58-005765-011
Thomson Multimedia Broadcast 32791 Semiconductor Devic |
58 005767 067
Thomson Multimedia Broadcast 32791 Semiconductor Devic |
58-005773-014
Thomson Multimedia Broadcast 32791 Semiconductor Devic |
58-0-6234-24
Southco Inc 94222 Retainer |
58-009-33
Bosch Rexroth Ltd D9182 O Ring |
58-008-15
Circor Instrumentation Technologies 28968 Packing Preformed |
58-000052-1
Raytheon Aircraft Services Inc 06HR3 |
58 0014 1
Catty H D Corp 01726 Transformer Power A |
58-007-3187
Itt Corporation 98291 Connector Plug Elec |
58-0078-3
Textron Inc Lt Sys Tran Asy |
58-0037-1
Grimes Aerospace Company 72914 Transformer Power A |
58-00660-00
Carrier Corporation 10855 Washer Flat |
58-007-3195
Itt Corporation 98291 Connector Plug Elec |
58-010-0000-60
Itt Corporation 98291 Connector Receptacl |
58-0003-1
Hawker Beechcraft Global Customer 08FU8 Transformer |
58-007-0169-239
Itt Corporation 98291 Connector Plug Elec |
58-0013-1
Honeywell International Inc 59364 Transformer |
58-0084-1
Textron Inc Transformer Assy |
58 0033
Grimes Aerospace Company 72914 Transformer Power |
58-0003-8500
Tripp Lite 0T9N7 |
58-0080-000
Other |
58-007-0000A1-27
Other |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote