Good news, part number 49M9-502 with NSN 5905006449967 is now available. This part number 49M9-502 is manufactured by Clarostat Sensors And Controls and is described as Resistor Variable W. Do you need a quick quote for 49M9-502? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-644-9967 Item Description: Resistor Variable W | 5905 | 006449967 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
49m9-502 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.750 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.123 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.469 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.224 INCHES MINIMUM AND 0.244 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
49M68-33 ITEM 55
Electric Boat Corporation 96169 Spacer Sleeve |
49M-2.5K
Clar |
49M35
Kaydon Custom Filtration Corporation 53964 Tube Assembly Metal |
49M1073 101
Hi Temp Insulation Inc 25167 Insulation Thermal |
49M024-30
Other |
49M1001J
Clarostat Sensors And Controls 12697 Resistor Variable W |
49M68-33PC16-1651-1652
Electric Boat Corporation 96169 Pad Tine Grip |
49M-014725-FX4X
Other |
49M1043 1
Hi Temp Insulation Inc 25167 Insulation Assembly |
49M68-001-01-ITEM-4
Electric Boat Corporation 96169 Wire Rope Assembly |
49M-16-16-000MHZ
Other |
49M-16TR16-0OMH2
Other |
49M68-36PC10
Electric Boat Corporation 96169 Washer Lock |
49M68-58-01-IT-9
Electric Boat Corporation 96169 Bolt Machine |
49M1041-2
Hi Temp Insulation Inc 25167 Insulation Assembly |
49M61-38PC11
Electric Boat Corporation 96169 Screw Cap Socket He |
49M1098-7
Hi Temp Insulation Inc 25167 Insulation Thermal Aircraft |
49M-1K
Claros |
49M68-001-01-ITEM-6
Electric Boat Corporation 96169 Anchor Guy |
49M5001J
Clarostat Sensors And Controls 12697 Resistor Variable W |
49M68-57-01 ITEM-13
Electric Boat Corporation 96169 Sling Multiple Leg |
49M68-58-01-IT-19
Electric Boat Corporation 96169 Wire Rope Assembly |
49M68-34
Electric Boat Corporation 96169 Tailpiece Union |
49M2002K
Clarostat Sensors And Controls 12697 Resistor Variable W |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote