Good news, part number JJ98754 with NSN 5905010903000 is now available. This part number JJ98754 is manufactured by Clarostat Sensors And Controls and is described as Resistor Variable N. Do you need a quick quote for JJ98754? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-090-3000 Item Description: Resistor Variable N | 5905 | 010903000 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Jj98754 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 2.156 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.266 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.484 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 309.0 MINIMUM AND 320.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 12.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AFJN | III FRAGILITY FACTOR | RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 600.000 OHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 320.0 MAXIMUM |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3.0 TO 0.0 -55 DEG CELSIUS ALL SECTIONS AND -5.0 TO 10.0 -25 DEG CELSIUS ALL SECTIONS AND -5.0 TO 10.0 25 DEG CELSIUS ALL SECTIONS AND +0.0 TO 3.0 120 DEG CELSIUS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR 1ST SECTION AND 1.61 FREE AIR 2ND SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
JJ91099A
Rockwell Automation Ltd 01121 Resistor Variable N |
JJ95688
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJ96598
Bombardier Corp 3AB48 Resistor |
JJ97210
Rockwell Automation Ltd 01121 Resistor Assembly |
JJ91931C
Peerless Radio Corp 0JE85 Resistor Variable N |
JJ90052A
Rockwell Automation Ltd 01121 Resistor Variable N |
JJ9613-82
Textron Inc Mount |
JJ96777
Rockwell Automation Ltd 01121 Attenuator Variable |
JJ91931C
Sager Electronics 0KVL6 Resistor Variable N |
JJ934
Rockwell Automation Ltd 01121 Resistor Variable N |
JJ93998
Rockwell Automation Ltd 01121 Resistor Variable N |
JJ90413
Rockwell Automation Ltd 01121 Attenuator Variable |
JJ90052A
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJ92990A
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJ96A-200-3
Specline Inc 16746 Bearing Sleeve |
JJ90890
Rockwell Automation Ltd 01121 Resistor Variable N |
JJ92A-200
Specline Inc 16746 Bearing Sleeve |
JJ99698
Clarostat Sensors And Controls 12697 Resistor Variable N |
JJ9956
Rockwell Automation Ltd 01121 Attenuator Variable |
JJ96A-200-1
Specline Inc 16746 Bearing Sleeve |
JJ91534A
Rockwell Automation Ltd 01121 Resistor Variable N |
JJ96554
Rockwell Automation Ltd 01121 Resistor Variable N |
JJ93439
Rockwell Automation Ltd 01121 Attenuator Variable |
JJ92572A
Allen Bradley Co 50139 Attenuator Variable |
Milwaukee Electric Tool Corp |
Williams Controls Inc |
Kapco Valtec |
Shallco Inc |
Vestdavit A S |
Tesla Elmi A S |
Kooltronic Inc |
Nmc Wollard Inc |
Edro Corporation |
Agustawestland Inc |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote