Good news, part number WP4G034S203UZ with NSN 5905012773995 is now available. This part number WP4G034S203UZ is manufactured by Clarostat Sensors And Controls and is described as Resistor Variable N. Do you need a quick quote for WP4G034S203UZ? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-277-3995 Item Description: Resistor Variable N | 5905 | 012773995 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wp4g034s203uz | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.531 INCHES MINIMUM AND 0.563 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.515 INCHES MINIMUM AND 0.547 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.484 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 270.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 3.00 INCH-OUNCES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
AGAV | III END ITEM IDENTIFICATION | 6625-01-212-3679 GENERATOR SWEEP |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.095 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0 TO 7.0 -55 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.5 -25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 2.0 0 DEG CELSIUS SINGLE SECTION AND -2.5 TO 2.5 85 DEG CELSIUS SINGLE SECTION AND +0.0 TO 5.5 120 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
WP42WUMEGW
Kingbright Corporation SDM07 |
WP4G024S501UZ
Rockwell Automation Ltd 01121 Resistor Variable N |
WP42907-3
Textron Inc Standby Static Pitot Probe Cover |
WP424IDT
Kingbright Corporation 09MQ5 Light Emitting Diod |
WP42907-4
Hawker Beechcraft Global Customer 08FU8 Tat Probe Cover |
WP4S-47RJA2
Welwyn International Inc 00327 |
WP4S-1K5RJA2
Welwyn International Inc 00327 |
WP42907-6
Textron Inc Naca Nose Bay Cooling Plug |
WP4S-27RJA2
Welwyn International Inc 00327 |
WP42907-1
Textron Inc Pitot Probe Lh Cover |
WP455
Federal Mfg And Supply Corp 81348 Plate Wall Electric |
WP4G024S502MZ
Rockwell Automation Ltd 01121 Resistor Variable N |
WP4S-330RJA2
Welwyn International Inc 00327 |
WP4S-1RJA2
Welwyn International Inc 00327 |
WP42907-14
Hawker Beechcraft Global Customer 08FU8 Apu Exhaust Plug |
WP42907-7
Textron Inc Naca Lh Tail Cone Port Water Srv |
WP419.52
Mallory Inc 005F2 |
WP42490L1
Motorola Training And Education 00BH9 |
WP42907-4
Textron Inc Tat Probe Cover |
WP4S-3K9RJA2
Welwyn International Inc 00327 |
WP4S-150RJA2
Welwyn International Inc 00327 |
WP42907-9
Hawker Beechcraft Global Customer 08FU8 Engine Drain Lh Covers |
WP4G040S102UZ
Rockwell Automation Ltd 01121 Resistor Variable N |
WP42907-15
Hawker Beechcraft Global Customer 08FU8 Fwd And Aft Drain Mast Covers |
Milwaukee Electric Tool Corp |
Williams Controls Inc |
Kapco Valtec |
Shallco Inc |
Vestdavit A S |
Tesla Elmi A S |
Kooltronic Inc |
Nmc Wollard Inc |
Edro Corporation |
Agustawestland Inc |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote