Good news, part number CIT43-100 with NSN 5985004804079 is now available. This part number CIT43-100 is manufactured by Clarostat Sensors And Controls and is described as Attenuator Variable. Do you need a quick quote for CIT43-100? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
MRC | Criteria | Characteristic |
---|---|---|
AAFS | III APPLICATION DESIGN | AUDIO |
AAQL | BODY STYLE | CYLINDRICAL W/SIDE TERMINALS |
ABHP | OVERALL LENGTH | 3.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.375 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
ABWF | SCALE LINEARITY | LINEAR |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.375 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | BRIDGED T |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS |
AJDB | POWER RATING | 2.0 WATTS AVERAGE |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 0.5 |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0/+60.0 |
ASYF | ATTENUATION VARIATION METHOD | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
BNGR | FREQUENCY RANGE | 0.000 GIGAHERTZ MINIMUM AND 4.500 GIGAHERTZ MAXIMUM |
BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS | -1.00/+1.00 |
BQNS | SEGMENT ATTENUATION RANGE IN DECIBELS | +0.00/+60.00 |
BQNT | SEGMENT ATTENUATION ACCURACY IN DECIBELS | -1.00/+1.00 |
CGGK | MOUNTING THREAD QUANTITY | 32 PER INCH |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 SHAFT |
CRSJ | SHAFT TYPE | ROUND |
CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER | 0.375 INCHES |
CTGG | IMPEDANCE RATING IN OHMS | 100.0 INPUT-OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB, SOLDER LUG |
CIT C30
Other C |
CIT2-78-2-551
Textron Inc R Kit |
CIT5003MY
Cit |
CIT-SSF-1
Other C |
CIT3851000803BC
Other C |
CIT0300
Drs Icas Llc 2V653 Antenna Control Gro |
CIT067-1001
Jamco Corp 2M618 Lavatory |
CIT22134CLR
Other C |
CIT5407DM
Other C |
CIT1212EMS-C008
Other C |
CIT301-0004342
Other C |
CIT-CTA1
Hawker Beechcraft Global Customer 08FU8 Insertion Tool |
CIT-F80-20
Itt Corporation 71468 Inserter Electrical |
CIT 4130
Cableco Technologies Inc 3S767 Cable Special Purpo |
CIT43-8
Clarostat Sensors And Controls 12697 Attenuator Variable |
CIT500
Other C |
CIT 5000 T
Other C |
CIT3972
Webster Air Equipment Ltd 35767 Cable Special Purpo |
CIT378-7-551
Cessna Aircraft Co 71379 Exhaust Kt |
CIT 4021
Cableco Technologies Inc 3S767 Cable Power Electri |
CIT 4086
Cableco Technologies Inc 3S767 Cable Special Purpo |
CIT-3
Claros |
CIT95-099509
Other C |
CIT3-78-007-551
Cessna Aircraft Co 71379 Rmn Kit |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote