Good news, part number S0UND BLASTER AUDIGY SE with NSN 5998015583005 is now available. This part number S0UND BLASTER AUDIGY SE is manufactured by Creative Labs Inc and is described as Circuit Card Assemb. Do you need a quick quote for S0UND BLASTER AUDIGY SE? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| FTLD | Functional Description | USED TO UPGRADE MUSIC, MOVIE AND GAME SOUND FROM BASIC MOTHERBOARD AUDI0 |
| CXCY | Part Name Assigned By Controlling Agency | SOUND BLASTER AUDIGY SE |
| AGAV | End Item Identification | SIMULATOR |
| FEAT | Special Features | INTERFACE/BUS: 32 BIT PCI SLOT (2.1 COMPLIANT). AUDIO QUALITY-PLAYBACK: 24-BIT DIGITAL-TO-ANALOG CONVERSION IN 16 OR 24-BIT WITH SAMPLING RATES OF UP TO 96KHZ TO ANALOG 5.1 SPEAKERS; RECORDING: 24-BIT ANALOG-TO-DIGITAL CONVERSION IN 16 OR 24-BIT WITH SAMPLING RATES OF UP TO 96 KHZ. CONNECTORS: LINE LEVEL OUT (FRONT/REAR/SIDE/CENTER/SUBWOOFER) OR HEADPHONE OUT. LINE IN/MICROPHONE IN/DIGITAL I/O. AUX AUDIO IN. REQUIREMENTS: WINDOWS XP (SP2), XP PRO X64 OR 200 (SP4) INTEL PENTIUM III, CELERON 1 GHZ OR EQUIVALENT AMD PROCESSOR, AVAILABLE PCI SLOT (2.1 COMPLIANT), 128 MB RAM, 600 MB FREE HARD DISK SPACE, HEADPHONES OR AMPLIFIED SPEAKERS, CD-ROM, CD-RW, OR DVD-ROM DRIVE FOR INSTALLATION. |
|
S0U404
Sperry Microwave Components Div Of 08696 Electron Tube |
S0U404
Sperry Corporation 00170 Electron Tube |
S0UPLESECTR10DIAM45MM
Eau Et Feu F1947 Hose Nonmetallic |
S0UPLESECTR10DIAM70MM
Eau Et Feu F1947 Hose Nonmetallic |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote