Good news, part number 1823270-1 with NSN 5961009422650 is now available. This part number 1823270-1 is manufactured by Honeywell International Inc and is described as Semiconductor Devic. Do you need a quick quote for 1823270-1? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-00-942-2650 Item Description: Semiconductor Devic | 5961 | 009422650 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1823270-1 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
| ABHP | OVERALL LENGTH | 0.915 INCHES NOMINAL ALL TRANSISTOR |
| ADAV | OVERALL DIAMETER | 1.230 INCHES MINIMUM ALL TRANSISTOR AND 1.300 INCHES MAXIMUM ALL TRANSISTOR |
| AKPV | MOUNTING FACILITY QUANTITY | 1 ALL TRANSISTOR |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-81 ALL TRANSISTOR |
| ASCQ | INTERNAL JUNCTION CONFIGURATION | NPN ALL TRANSISTOR |
| ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
| ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
| AXGY | MOUNTING METHOD | THREADED STUD ALL TRANSISTOR |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQJX | NOMINAL THREAD SIZE | 0.312 INCHES ALL TRANSISTOR |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN ALL TRANSISTOR |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR AND 20.00 MILLIAMPERES ZERO-GATE-VOLTAGE SOURCE CURRENT PRESET ALL TRANSISTOR |
| CTRD | POWER RATING PER CHARACTERISTIC | 150.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE ALL TRANSISTOR |
| THSD | THREAD SERIES DESIGNATOR | UNF ALL TRANSISTOR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN ALL TRANSISTOR AND 1 THREADED STUD ALL TRANSISTOR |
|
182-0
Twin Commander Acft O Kit |
182-00
Vrn |
182-00-00-05
Litton Systems Inc 25549 Ring Retaining |
182-00-00-19
Litton Systems Inc 25549 Lever Manual Contro |
|
182-00-00-20
Mckiernan Terry Marine Div Of 84075 Spacer Plate |
182-00-00-22
Litton Systems Inc 25549 Spring Spiral Torsi |
182-00-00-29
Litton Systems Inc 25549 Screw Shoulder |
182-00-00-33
Litton Systems Inc 25549 Spring Helical Tors |
|
182 00 00 33
Bosch Rexroth Ltd D9182 Spring Helical Tors |
182-00-00-34
Bosch Rexroth Ltd D9182 Spring Helical Tors |
182-00-00-34
Litton Systems Inc 25549 Spring Helical Tors |
182-00-00-42
Wire Cloth Manufacturers Inc 25547 Bearing Ball Annular |
|
182-00-00-43
Litton Systems Inc 25549 Spring Leaf |
182 00 00 46
Westrex Div 13179 Gear Cluster |
182 00 00 46
Litton Systems Inc 25549 Gear Cluster |
182 00 00 50
Litton Systems Inc 25549 Rotor And Gear Asse |
|
182 00 00 62
Litton Systems Inc 25549 Coil Electrical |
182-00-01-01
Litton Systems Inc 25549 Shaft Shouldered |
182-00-0132-A08
Other |
182-00-02-12
General Electric Co 03350 Pin Straight Headless |
|
182 00 04 02
Litton Systems Inc 25549 Shaft Shouldered |
182-00-05-01
Litton Systems Inc 25549 Bearing Sleeve |
182-00-05-02
Litton Systems Inc 25549 Gearshaft Spur |
182 00 05 03
Litton Systems Inc 25549 Bearing Sleeve |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote