Good news, part number 3563100-3049 with NSN 5990003218458 is now available. This part number 3563100-3049 is manufactured by Honeywell International Inc and is described as Synchro Receiver. Do you need a quick quote for 3563100-3049? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5990-00-321-8458 Item Description: Synchro Receiver | 5990 | 003218458 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 3563100-3049 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | ANY ACCEPTABLE |
| AAQL | BODY STYLE | STANDARD ROUND C |
| AAVH | SHOULDER DIAMETER | 0.8118 INCHES MINIMUM AND 0.8123 INCHES MAXIMUM |
| AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 1.3190 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 0.9360 INCHES MINIMUM AND 0.9370 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
| ABPA | UNDERCUT DIAMETER | 0.8350 INCHES MINIMUM AND 0.8400 INCHES MAXIMUM |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.0890 INCHES MINIMUM SINGLE SHAFT AND 0.0910 INCHES MAXIMUM SINGLE SHAFT |
| ABXF | SHAFT LENGTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
| AJSL | BODY SIZE | 10 |
| AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
| AJST | ROTOR INPUT CURRENT RATING | 120.0 MILLIAMPERES MAXIMUM |
| AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 600.0 MILLIWATTS MAXIMUM |
| AJSW | ZRO RESISTANCE IN OHMS | 42.00 NOMINAL |
| AJSY | ZSO RESISTANCE IN OHMS | 9.20 NOMINAL |
| AJTA | ZRS RESISTANCE IN OHMS | 49.00 NOMINAL |
| AJTS | ROTOR DC RESISTANCE IN OHMS | 18.90 MINIMUM AND 23.10 MAXIMUM |
| AJTT | STATOR DC RESISTANCE IN OHMS | 5.85 MINIMUM AND 7.15 MAXIMUM |
| AJVF | PHASE SHIFT ANGLE IN DEG | 4.500 INPUT TO OUTPUT NOMINAL |
| AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 1.0 CENTIMETER-GRAMS MAXIMUM |
| AJVV | TORQUE GRADIENT PER ANGULAR DEG | 2500.0 MILLIMETER-MILLIGRAMS MINIMUM |
| AJVW | ALIGNMENT HOLE QUANTITY | 3 |
| AJWQ | PILOT LENGTH | 0.0380 INCHES NOMINAL |
| AJWR | SHOULDER LENGTH | 0.0630 INCHES NOMINAL |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES MAXIMUM |
| ALNF | SHAFT HOLE DIAMETER | 0.0190 INCHES MINIMUM SINGLE SHAFT AND 0.0200 INCHES MAXIMUM SINGLE SHAFT |
| CQTM | TERMINAL LOCATION | REAR |
| CQXQ | PLUS J ZRO REACTANCE IN OHMS | 243.00 NOMINAL |
| CRGZ | PLUS J ZSO REACTANCE IN OHMS | 41.00 NOMINAL |
| CRKL | PLUS J ZRS REACTANCE IN OHMS | 19.00 NOMINAL |
| CRSJ | SHAFT TYPE | ROUND, HOLLOWED SINGLE SHAFT |
| CRSY | ALIGNMENT HOLE DEPTH | 0.0730 INCHES MINIMUM |
| CSJY | TRANSFORMATION RATIO | 0.441 ROTOR TO STATOR MINIMUM AND 0.467 ROTOR TO STATOR MAXIMUM |
| CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.6750 INCHES MINIMUM AND 0.6810 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
|
356-00
Trac Regulators Inc 55378 Disk Valve |
356-00003
Communications And Power Industries 01238 Transistor |
356 00003
Dresser Rand Company 88663 Resistor Thermal |
356-00003
Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions 830Q4 Resistor Thermal |
|
356 00004
Communications And Power Industries 01238 Transistor |
356-00008-3
Parker Hannifin Corp 9F512 Ring Retaining |
356-0001
Other |
356-0001-509
L3 Communications Corp 20747 Chassis Electrical |
|
356 00015
Parker Hannifin Corp 9F512 Ring Retaining |
356-00015-3
Parker Hannifin Corp 9F512 Ring Retaining |
356 00019 2
Parker Hannifin Corp 9F512 Ring Retaining |
356-0001REVQ
Intel Corporation 4BA62 |
|
356-0002 R11
Phillips Industries Inc 0J690 |
356-0002 REV8
Intel Corporation 4BA62 |
356-0002010
Other |
356-0002A
Other |
|
356-0002A R9
Phillips Industries Inc 0J690 |
356-0002A REV9
Intel Corporation 4BA62 |
356-0002C
Intel Corporation 4BA62 |
356-0002C
Phillips Industries Inc 0J690 |
|
356-0002C R11
Phillips Industries Inc 0J690 |
356-0002C REV1
Intel Corporation 4BA62 |
356-0002CREV
Other |
356-0002CREV11
Intel Corporation 4BA62 |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote