Good news, part number D0-10G-NMP1091 with NSN 4820011796219 is now available. This part number D0-10G-NMP1091 is manufactured by Kunkle Industries Inc and is described as Valve Safety Relief. Do you need a quick quote for D0-10G-NMP1091? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| MRC | Criteria | Characteristic |
|---|---|---|
| ADQU | FLOW CONTROL DEVICE | DISK |
| ADSR | BONNET TYPE | INSIDE SCREW |
| ADST | BONNET ATTACHMENT METHOD | BOLTED |
| ADSU | DISK LOADING METHOD | SPRING |
| AECS | BOLT HOLE QUANTITY | 4 1ST END |
| AECS | BOLT HOLE QUANTITY | 4 2ND END |
| AQLR | VALVE OPERATION METHOD | AUTOMATIC |
| ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
| ARKN | FLANGE SHAPE | ROUND WITH HOLES 2ND END |
| AWLS | CONNECTION TYPE | FLANGE 1ST END |
| AWLS | CONNECTION TYPE | FLANGE 2ND END |
| CCFG | VALVE SIZE | 2.500 INCHES |
| CQCY | ADJUSTABLE PRESSURE RANGE | +135.0/+165.0 POUNDS PER SQUARE INCH |
| CWCD | NOMINAL OUTSIDE DIAMETER | 5.000 INCHES 2ND END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 7.000 INCHES 1ST END |
| CWCK | NOMINAL THICKNESS | 0.562 INCHES 2ND END |
| CWCK | NOMINAL THICKNESS | 0.688 INCHES 1ST END |
| CWCL | FIRST CONNECTION FACE TO CENTERLINE DISTANCE | 6.000 INCHES |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.500 INCHES 2ND END |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.625 INCHES 1ST END |
| CWCR | SECOND CONNECTION FACE TO CENTERLINE DISTANCE | 4.875 INCHES |
| CWCT | BOLT CIRCLE NOMINAL DIAMETER | 3.875 INCHES 2ND END |
| CWCT | BOLT CIRCLE NOMINAL DIAMETER | 5.500 INCHES 1ST END |
| CWDF | FLANGE FACE DESIGN | PLAIN 1ST END |
| CWDF | FLANGE FACE DESIGN | PLAIN 2ND END |
| MATT | MATERIAL | STEEL BODY |
| MATT | MATERIAL | STEEL CORROSION RESISTING FLOW CONTROL DEVICE |
| MATT | MATERIAL | STEEL CORROSION RESISTING SEAT |
| MATT | MATERIAL | STEEL CORROSION RESISTING STEM |
| STYL | STYLE DESIGNATOR | ANGLE FLANGED ENDS |
| TMQY | FURNISHED ITEMS AND QUANTITY | 1 LEVER |
|
D0-00
Other D |
D0-00E00
Other D |
D0-0101RM10
Other D |
D0-05DR
Other D |
|
D0-06AR
Automationdirect Com Inc 04YE1 Circuit Card Assemb |
D0-06DD2
Quantum Automation Inc 34AJ0 Plc Controller |
D0 06DR
Automationdirect Com Inc 04YE1 Electronic Module S |
D0-06DR
Quantum Automation Inc 34AJ0 Electronic Module S |
|
D0-1-5
Falcon Jet 1UPU8 Fuse |
D0-1-5
Airbus Helicopters Inc C0418 Fuse 1 5a |
D0-10
Falcon Jet 1UPU8 Fuse |
D0-10
Airbus Helicopters Inc C0418 Fuse |
|
D0 10 H S4 51T5
Kunkle Industries Inc 75954 Valve Safety Relief |
D0-10-L 3X4 154T179PSI
Anderson Greenwood And Co 01343 Valve Safety Relief |
D0-10-L 3X4 154T179PSI
Kunkle Industries Inc 75954 Valve Safety Relief |
D0-102-544
Dresser Systems Inc 90580 Hot |
|
D0-102-544
Driessen Aircraft Interior Systems 1PS59 Hot |
D0-102-544
Dresser Industries Inc Hot |
D0-10D 86T101PSI
Kunkle Industries Inc 75954 Valve Safety Relief |
D0 10D 86T101PSI
Anderson Greenwood And Co 01343 Valve Safety Relief |
|
D0-10D CDS-643 146T163PSI
Anderson Greenwood And Co 01343 Valve Safety Relief |
D0-10D CDS-643 146T163PSI
Kunkle Industries Inc 75954 Valve Safety Relief |
D0-10D-L3 86T101PSI
Kunkle Industries Inc 75954 Valve Safety Relief |
D0-10D-L3 86T101PSI
Anderson Greenwood And Co 01343 Valve Safety Relief |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote