Good news, part number 09 5715 with NSN 3020002499937 is now available. This part number 09 5715 is manufactured by Lift Parts Mfg Co Inc and is described as Gear Helical. Do you need a quick quote for 09 5715? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-00-249-9937 Item Description: GEAR,HELICAL | 3020 | 002499937 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 850596 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| AGJS | PITCH DIAMETER | 1.3940 INCHES MINIMUM AND 1.3960 INCHES MAXIMUM |
| AJLA | TEETH QUANTITY | 13 |
| ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
| CQFM | HARDNESS RATING | 21.0 ROCKWELL C NOMINAL OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.6005 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | LEFT |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWPZ | HELIX ANGLE | 21.2666 DEGREES |
| CWRM | FACE NOMINAL WIDTH | 0.7485 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.4985 INCHES BOTH ENDS |
| CWSN | KEYWAY NOMINAL WIDTH | 0.1276 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.3302 INCHES BOTH ENDS |
| FEAT | SPECIAL FEATURES | COUNTERBORE 1ST END 0.1375 IN. DEEP BY 0.5625 IN. DIA |
| MATT | III MATERIAL | STEEL COMP 1137 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL AND AISI/SAE 1137 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | HUBLESS |
|
09-0.18UH-10
Other |
09-0-33UH-10
Other |
09-0.56UH-10-K
Other |
09.00.0
Grodkowskie Zaklady Wyrobow 1371H Gasnica |
|
09 00 000 5013
Harting Inc 0G8R9 |
09 00 000 5013
Hat |
09-00-000-5013
Hatch And Kirk Inc |
09 00 000 5014
Hat |
|
09-00-000-5014
Hatch And Kirk Inc |
09-00-000-5015
Harting Inc 0G8R9 |
09 00 000 5015
Hat |
09 00 000 5016
Hat |
|
09-00-000-5016
Hatch And Kirk Inc |
09 00 000 5020
Harting Inc 0G8R9 |
09 00 000 5021
Harting Inc 0G8R9 |
09 00 000 5022
Harting Inc 0G8R9 |
|
09 00 000 5022
Hat |
09-00-000-5023
Other |
09 00 000 5024
Hat |
09-00-000-5024
Hatch And Kirk Inc |
|
09 00 000 5031
Harting Inc 0G8R9 |
09-00-000-5032
Other |
09-00-000-5043
Other |
09 00 000 5053
Harting Inc 0G8R9 |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote