Good news, part number USD-4058 with NSN 5961014227398 is now available. This part number USD-4058 is manufactured by Micro Uspd Inc and is described as Semiconductor Devic. Do you need a quick quote for USD-4058? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-01-422-7398 Item Description: Semiconductor Devic | 5961 | 014227398 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Usd-4058 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.201 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.424 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | CATHODE |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.424 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 54.0 MAXIMUM NONREPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 45.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 25.00 AMPERES SOURCE CUTOFF CURRENT ABSOLUTE AND 600.00 AMPERES FORWARD CURRENT, AVERAGE PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
| TEST | TEST DATA DOCUMENT | 89954-342A9600 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 THREADED STUD |
|
USD-3056
Micro Uspd Inc 12969 Rectifier Semicondu |
USD-40.000-18
Unitrode Transistor Products Inc 13141 |
USD 4038
Micro Uspd Inc 12969 Semiconductor Devic |
USD 5026-00
Bosch Rexroth Ltd D9182 Mask Divers |
|
USD-8006
Micro Uspd Inc 12969 Semiconductor Devic |
USD0-255
Other U |
USD0.26
Other U |
USD0-35
Other U |
|
USD0.40
Other U |
USD0.45
Other U |
USD04J8.2PF-0.25PF
Taiyo Yuden Usa Inc S4875 |
USD1080
Microsemi Corp 08JA0 |
|
USD1120
Digitron Inc 03GJ1 |
USD1130
Digitron Inc 03GJ1 |
USD1140
Digitron Inc 03GJ1 |
USD13 99U
Itt Corporation 0RYZ9 |
|
USD14750-40
Other U |
USD1640S
Unitrode Transistor Products Inc 13141 |
USD2008C
Microsemi Corp 08JA0 |
USD2011
Microsemi Corp 08JA0 |
|
USD2090CT
Microsemi Corp 08JA0 |
USD245
Microsemi Corp 08JA0 |
USD245
Msi Llc 021L9 |
USD245
Unitrode Transistor Products Inc 13141 |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote