Good news, part number F412 with NSN 5961000487106 is now available. This part number F412 is manufactured by Nautel Maine Inc and is described as Semiconductor Devic. Do you need a quick quote for F412? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-00-048-7106 Item Description: Semiconductor Devic | 5961 | 000487106 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | U | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| F412 | 3 | 1 | C | A |
| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | ABBH | INCLOSURE MATERIALGLASS |
| DIODE | ABHP | OVERALL LENGTH0 150 INCHES MINIMUM AND 0 170 INCHES MAXIMUM |
| DIODE | ABJT | TERMINAL LENGTH1 000 INCHES MINIMUM AND 1 250 INCHES MAXIMUM |
| DIODE | ADAV | OVERALL DIAMETER0 065 INCHES MINIMUM AND 0 076 INCHES MAXIMUM |
| DIODE | AXGY | MOUNTING METHODTERMINAL |
| DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC16 0 MAXIMUM WORKING PEAK REVERSE VOLTAGE MAXIMUM PEAK TOTAL VALUE |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC10 00 MICROAMPERES MAXIMUM REVERSE CURRENT DC |
| DIODE | CTRD | POWER RATING PER CHARACTERISTIC250 0 MILLIWATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT200 0 DEG CELSIUS AMBIENT AIR |
| DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
| DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500445 GOVERNMENT SPECIFICATION |
|
F41-2M-SN-MLR
Cospolich Inc 66682 Refrigeration Unit |
F41-2M-SN-MLR MP39
Cospolich Inc 66682 Refrigeration Unit |
F41-2M-SN-MLR MP39
Bosch Rexroth Ltd D9182 Refrigeration Unit |
F41-2M-SN-MLR R404A
Cospolich Inc 66682 Refrigeration Unit |
|
F41-2M-SN R404A
Cospolich Inc 66682 Freezer Mechanical |
F41-2M-SNE R22
Cospolich Inc 66682 Freezer Mechanical |
F41-6301-700
Itt Corporation 0WR66 |
F41 A1 A0 AND RETAINER
Display Products Inc 15513 Light Indicator |
|
F41-A1T-G0
Display Products Inc 15513 Light Indicator |
F41-A8T-R0
Display Products Inc 15513 Light Indicator |
F41-D1T-R0
Display Products Inc 15513 Light Indicator |
F41-D8T-A0
Display Products Inc 15513 Light Indicator |
|
F41-N-1
Microwave Engineering Corporation 06351 Adapter Waveguide |
F41-N-2
Microwave Engineering Corporation 06351 Adapter Waveguide |
F410
Heico Ohmite Llc 44655 Resistor Fixed Wire |
F410
Nautel Maine Inc 57655 Semiconductor Devic |
|
F410-056S2
Gulton Industries Inc 72928 Capacitor Fixed Plastic Dielectric |
F410-0G
Other F |
F410-0H 50.000
Fox Inc N4860 |
F410-0H-50-000
Foxconn |
|
F410-1201S-10
Gudeman Co 02115 |
F410-1328S-1
Gulton Industries Inc 72928 Capacitor Fixed Met |
F410-14.318
Fox Inc N4860 |
F410-14-318
Foxconn |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote