Good news, part number 6066 with NSN 5915007285981 is now available. This part number 6066 is manufactured by Netcom America Inc and is described as Filter Band Pass. Do you need a quick quote for 6066? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-728-5981 Item Description: Filter Band Pass | 5915 | 007285981 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6066 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ABKW | OVERALL HEIGHT0 948 INCHES MAXIMUM |
| BAND PASS | ADAT | BODY WIDTH0 760 INCHES MAXIMUM |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION9 07 MEGAHERTZ BLANK |
| BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD600 0 OHMS BLANK |
| BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION9 0610 MEGAHERTZ BLANK AND 9 0690 MEGAHERTZ BLANK AND 9 0710 MEGAHERTZ BLANK AND 9 0790 MEGAHERTZ BLANK |
| BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
| BAND PASS | ADAQ | BODY LENGTH1 510 INCHES MAXIMUM |
| BAND PASS | ADAU | BODY HEIGHT0 760 INCHES MAXIMUM |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 188 INCHES NOMINAL |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 375 INCHES NOMINAL |
| BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 80 0 DEG CELSIUS |
| BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT600 0 OHMS BLANK |
| BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
| BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
| BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS5 0 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION9 0690 MEGAHERTZ BLANK AND 9 0710 MEGAHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
| BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
|
606 0
Hydra Zorb Co 55017 Circuit Card Assemb |
606-0000-00
Other |
606 00007
Communications And Power Industries 01238 Transformer Power |
606-0001
Ddc Pertec Peripherals Corp 32097 Washer |
|
606 0001 1011
Beehive Intl 52541 Connector Receptacl |
606-0003-001
L 3 Communications Avionics Systems 25583 Washer Wavy |
606-0003-001
Bf Goodrich Aerospace 13044 Washer Wavy |
606 0003 0043
Beehive Intl 52541 Connector Receptacl |
|
606 0004 001
Bf Goodrich Aerospace 13044 Washer Flat |
606-0004-001
L 3 Communications Avionics Systems 25583 Washer Flat |
606-0006-901
L 3 Communications Avionics Systems 25583 Seal Ring Metal |
606-0006-901
Bf Goodrich Aerospace 13044 Seal Ring Metal |
|
606-0007-001
L 3 Communications Avionics Systems 25583 Washer Flat |
606 0007 001
Bf Goodrich Aerospace 13044 Washer Flat |
606-0008175
Spctrl |
606-0011-001
L 3 Communications Avionics Systems 25583 Gasket |
|
606 0011 001
Bf Goodrich Aerospace 13044 Gasket |
606-0012
Delta Electronics Inc 19482 Battery Nonrecharge |
606-0012-901
L 3 Communications Avionics Systems 25583 Seal Ring Metal |
606-0012-901
Bf Goodrich Aerospace 13044 Seal Ring Metal |
|
606-0013-001
Honeywell International Inc 97896 Clamp Synchro |
606-0017-004
Data I O Corporation 54193 Control Power Suppl |
606 0027 25DS
Beehive Intl 52541 Connector Receptacl |
606 0035EC58
Beehive Intl 52541 Connector Plug Elec |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote