Good news, part number 6696 with NSN 5915013315892 is now available. This part number 6696 is manufactured by Piezo Technology Inc and is described as Filter Band Pass. Do you need a quick quote for 6696? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-01-331-5892 Item Description: Filter Band Pass | 5915 | 013315892 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6696 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ABKW | OVERALL HEIGHT0 542 INCHES MINIMUM AND 0 558 INCHES MAXIMUM |
| BAND PASS | ADAT | BODY WIDTH0 442 INCHES MINIMUM AND 0 450 INCHES MAXIMUM |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION86 316 MEGAHERTZ BLANK |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 5 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION86 2935 MEGAHERTZ BLANK AND 86 3385 MEGAHERTZ BLANK |
| BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
| BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
| BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 95 0 DEG CELSIUS |
| BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION2 0 BLANK |
| BAND PASS | CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE100 0 VOLTS AT SEA LEVEL |
| BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
| BAND PASS | ADAU | BODY HEIGHT0 402 INCHES MINIMUM AND 0 410 INCHES MAXIMUM |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 142 INCHES MINIMUM AND 0 158 INCHES MAXIMUM |
| BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
| BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 TERMINAL |
| BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION86 2935 MEGAHERTZ BLANK AND 86 3385 MEGAHERTZ BLANK |
| BAND PASS | ADAQ | BODY LENGTH0 847 INCHES MINIMUM AND 0 855 INCHES MAXIMUM |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH0 542 INCHES MINIMUM AND 0 558 INCHES MAXIMUM |
| BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
| BAND PASS | CBBL | FEATURES PROVIDEDMOISTURE RESISTANT AND SHOCK RESISTANT |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION86 271 MEGAHERTZ BLANK AND 86 2935 MEGAHERTZ BLANK AND 86 3385 MEGAHERTZ BLANK AND 86 361 MEGAHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM BLANK AND 35 0 MAXIMUM BLANK |
|
669.0005.00
International Rectifier Corporation 52467 |
669-0005-00
Ir |
669-0005-000
Gilbert Engineering Co Inc 03877 Polarizing Key Elec |
669-0007
Hollingsworth John R Co 02032 Control Box Generat |
|
669-0007-525
Gilbert Engineering Co Inc 03877 Polarizing Key Elec |
669-0011
Ddc Pertec Peripherals Corp 32097 Tubing |
669-0012
Bosch Rexroth Ltd D9182 Tubing |
669-0012
Digital Development Corp 11160 Tubing |
|
669-0017
Bosch Rexroth Ltd D9182 Tubing |
669-0017
Digital Development Corp 11160 Tubing |
669 002 200J
Erie Specialty Products Inc 72982 Capacitor Fixed Mic |
669-002-9002
Honeywell Inc 4VUX7 Solder |
|
669-002-9002
Honeywell International Inc 70210 Solder Indium Prefo |
669-002-9003
Honeywell International Inc 70210 Solder Tin Alloy |
669 0020 005
Gilbert Engineering Co Inc 03877 Polarizing Key Elec |
669-0024-005
Gilbert Engineering Co Inc 03877 Keying Plug |
|
669-0024-005
Gilbert Engineering Co Inc 03877 Pin Keying |
669-0024-005
Gilbert Engineering Co Inc 03877 Polarizing Key Elec |
669 0024 005
Gilbert Engineering Co Inc 03877 Polarizing Key Elec |
669-0024-005
Gilbert Engineering Co Inc 03877 Pin Shoulder Headed |
|
669-0030-525
Gilbert Engineering Co Inc 03877 Polarizing Key Electrical Connec |
669-0032
Hollingsworth John R Co 02032 Switch Rotary |
669-0035
Hollingsworth John R Co 02032 Switch Rotary |
669-0037
Hollingsworth John R Co 02032 Resistor Variable W |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote