Good news, part number 00737 with NSN 5330008074773 is now available. This part number 00737 is manufactured by R Way Gasket And Supply Company Inc and is described as Gasket. Do you need a quick quote for 00737? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5330-00-807-4773 Item Description: Gasket | 5330 | 008074773 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 00737 | 2 | 1 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| ABHP | OVERALL LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
| ABJH | TEMP RATING | 67.0 DEG FAHRENHEIT |
| ABMK | OVERALL WIDTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 1.125 INCHES MINIMUM AND 1.141 INCHES MAXIMUM |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.053 INCHES MINIMUM AND 1.073 INCHES MAXIMUM |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.053 INCHES MINIMUM AND 1.073 INCHES MAXIMUM |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.124 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.124 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
| AECS | BOLT HOLE QUANTITY | 4 |
| CQFM | HARDNESS RATING | 60.0 SHORE DUROMETER A NOMINAL OVERALL |
| MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
| AAUB | HOLE DIAMETER | 0.130 INCHES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6855,CL 2,GR 60 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
|
007-0-505R
Zodiac Aerospace 3HZ89 Hose Clip |
007-00-15R01
Racal Health And Safety Inc 41863 Battery Pack Respir |
007-00-15R01
3m Company 76381 Battery Pack Respir |
007-00-62P
3 M United Kingdom Plc K8767 Battery Pack Respir |
|
007-00-64P
3 M United Kingdom Plc K8767 Battery Pack Respir |
007 000002 000
Insitu Pacific Pty Ltd 02FP7 Disk Solid Plain |
007-00001-0000
Other |
007-000011-05
Data General Inc 34984 Printed Circuit Boa |
|
007-00002-0000
Honeywell Inc 00A49 Transistor |
007-00002-0000
Honeywell International Inc Transistor |
007-000026-000
Insitu Pacific Pty Ltd 02FP7 Pulley Groove Aviat |
007 00003
Lima Electric Co Inc 36156 Stator Generator |
|
007 000037 000
Insitu Pacific Pty Ltd 02FP7 Belt Positive Drive |
007 000038 000
Insitu Pacific Pty Ltd 02FP7 Filter Body Fluid |
007 00005
Lima Electric Co Inc 36156 Semiconductor Devic |
007-000050R00
Insitu Pacific Pty Ltd 02FP7 Disk Brake Shoe |
|
007-0001
Tripp Research Inc 18621 Transformer Assembl |
007-0001-000
Other |
007-0001-1
Other |
007-0001-52
T B V Inc 61317 O Ring |
|
007-00010-0000
Honeywell Inc 00A49 |
007-00010-0000
Honeywell International Inc |
007-00012
Lima Electric Co Inc 36156 Stator Generator |
007-00014-8
Trw Inc 08UK8 |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote