Good news, part number 450 0116 001 with NSN 5950008838508 is now available. This part number 450 0116 001 is manufactured by Raytheon Company and is described as Coil Electrical. Do you need a quick quote for 450 0116 001? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-00-883-8508 Item Description: COIL,ELECTRICAL | 5950 | 008838508 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 450-0116-001 | 6 | 1 | C | A |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 2.470 INCHES MAXIMUM |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.000 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.500 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 2.560 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 2.140 INCHES MAXIMUM |
| ACZB | FREQUENCY RATING | 1.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
| AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
| CQPZ | WINDING CONDUCTOR SIZE | 0.06408 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
| CRBZ | WINDING OPERATING CURRENT | 0.5 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.050 SINGLE COMPONENT SINGLE WINDING |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
|
450-0
Hawker Beechcraft Global Customer 08FU8 Filter Fuel |
450-0
Raytheon Aircraft Services Inc 06HR3 |
450 0
Purolator Facet Inc 90005 Filter Fluid |
450-00
Twin Commander Acft Pot 50k 10 |
|
450-00
Taylor Made Environmental Inc 29597 Protector Thermal O |
450 00 100K
Vernitron Corp 84048 Resistor Variable N |
450-00-100K
Vernitron Corp 84048 Resistor Variable W |
450-00-101
Vernitron Corp 84048 Resistor Variable W |
|
450 00 102
Vernitron Corp 84048 Resistor Variable N |
450-00-103
Vernitron Corp 84048 Resistor Variable N |
450-00-10K
International Rectifier Corporation 52467 |
450-00-1K
International Rectifier Corporation 52467 |
|
450-00-1K-10
Vrn |
450 00 20
Vernitron Corp 84048 Resistor Variable N |
450-00-201
Sef Industrie F3767 Resistor Variable N |
450-00-201
Vernitron Corp 84048 Resistor Variable N |
|
450-00-202
Vernitron Corp 84048 Resistor Variable W |
450-00-203
Vernitron Corp 84048 Resistor Variable N |
450-00-205
Vernitron Corp 84048 Resistor Variable N |
450-00-20K
Other |
|
450-00-25P2
3 M United Kingdom Plc K8767 Filter Respirator A |
450-00-26-1-26
Graaff Transportsysteme Gmbh D0729 Extinguisher Fire |
450-00-29-0-38
Graaff Transportsysteme Gmbh D0729 Rivet Blind |
450-00-2K
Vrn |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote