Good news, part number 447333 with NSN 5985002233010 is now available. This part number 447333 is manufactured by Raytheon Company and is described as Waveguide Assembly. Do you need a quick quote for 447333? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS E-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES NOMINAL ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.177 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.620 INCHES NOMINAL ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.620 INCHES NOMINAL ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.177 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
| CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 2.312 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | TEST DATA DOCUMENT: C18876-10674779 |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALL TUBING SEGMENT AND FLANGE |
| SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
| SFTT | SURFACE TREATMENT | ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | DOUBLE BEND TYPE |
|
447-00
Trac Regulators Inc 55378 Seat Valve |
447-00-122
Arrow Safety Device Co 20984 Stop Light Taillight Vehicular |
447-0000
National Semiconductor Corp 0G1W7 |
447-00001
Coilcraft Inc ER469 |
|
447-00003
Coilcraft Inc ER469 |
447-00006
Other |
447 0001
National Semiconductor Corp 0G1W7 |
447-00017
Parker Hannifin Corp 9F512 Plug Machine Thread |
|
447-00017-0
Parker Hannifin Corp 9F512 Plug Machine Thread |
447-00025
Other |
447 00026 0
Parker Hannifin Corp 9F512 Plug Leakproof Seal |
447-00027
Coilcraft Inc ER469 |
|
447-00028
Parker Hannifin Corp 9F512 Plug Machine Thread |
447-00028K
Parker Hannifin Corp 9F512 Plug Machine Thread |
447-0003
Oce Usa Inc K3022 Belt Positive Drive |
447-00030
Coilcraft Inc ER469 |
|
447-00033
Other |
447-00039
Coilcraft Inc ER469 |
447 0003PN44 3
Mitel Inc 04GV6 |
447-00049
Coilcraft Inc ER469 |
|
447-0005-A3BEL
Other |
447-00050
Coilcraft Inc ER469 |
447-00051
Coilcraft Inc ER469 |
447-00052
Coilcraft Inc ER469 |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote