Good news, part number 88755 with NSN 5905007632522 is now available. This part number 88755 is manufactured by Rockwell Automation Ltd and is described as Resistor Variable N. Do you need a quick quote for 88755? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-00-763-2522 Item Description: Resistor Variable N | 5905 | 007632522 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 88755 | C | 1 | C | A |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 2 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 2.766 INCHES NOMINAL |
| ABNC | FLAT HEIGHT | 0.094 INCHES MINIMUM AND 0.216 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.125 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 1.100 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.266 INCHES MAXIMUM |
| ADAV | III OVERALL DIAMETER | 1.156 INCHES MAXIMUM |
| AEDQ | UNDERCUT DIAMETER | 0.063 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, STEPPED |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
| AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS 1ST SECTION |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.5 KILOHMS 2ND SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
| TEST | TEST DATA DOCUMENT | 95542-138-063 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AGQL | UNDERCUT LENGTH | 0.550 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
|
887-00214
Tri Canada Industries Ltd 35246 Seat Valve |
887-00230
Tri Canada Industries Ltd 35246 Seat Valve |
887-00238
Tri Canada Industries Ltd 35246 Seat Valve |
887.006 SHORT PINS
Esk Engineered Ceramics 0R619 |
|
887.007 LONG PINS
Esk Engineered Ceramics 0R619 |
887.007 SHORT PINS
Esk Engineered Ceramics 0R619 |
887.008 SHORT PINS
Esk Engineered Ceramics 0R619 |
887.009 LONG PINS
Esk Engineered Ceramics 0R619 |
|
887.009 SHORT PINS
Esk Engineered Ceramics 0R619 |
887.010 LONG PINS
Esk Engineered Ceramics 0R619 |
887.010 SHORT PINS
Esk Engineered Ceramics 0R619 |
887-01070
Barry Wright Corporation 81860 Stem Fluid Valve |
|
887-01074
Barry Wright Corporation 81860 Disk Valve |
887.011 LONG PINS
Esk Engineered Ceramics 0R619 |
887.011 SHORT PINS
Esk Engineered Ceramics 0R619 |
887.012 LONG PINS
Esk Engineered Ceramics 0R619 |
|
887.012 SHORT PINS
Esk Engineered Ceramics 0R619 |
887.013 LONG PINS
Esk Engineered Ceramics 0R619 |
887.013 SHORT PINS
Esk Engineered Ceramics 0R619 |
887-013531-1
Wheeler Bros Inc 55683 Jack Leveling Suppo |
|
887-013531-1
Wbparts Inc 46PU2 Jack Leveling Suppo |
887-013531-1
Iso Group Inc 3EM17 Jack Leveling Suppo |
887.014 LONG PINS
Esk Engineered Ceramics 0R619 |
887.014 SHORT PINS
Esk Engineered Ceramics 0R619 |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote