Good news, part number STSBG002A04U012 with NSN 5306004436753 is now available. This part number STSBG002A04U012 is manufactured by Sps Technologies Inc and is described as Bolt Shear. Do you need a quick quote for STSBG002A04U012? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-00-443-6753 Item Description: Bolt Shear | 5306 | 004436753 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Stsbg002a04u012 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.506 INCHES MINIMUM AND 0.556 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.266 INCHES MINIMUM AND 1.296 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.300 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.059 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| ANEE | GRIP LENGTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | H-11 STSB002,FSCM 98897 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | STSBS002 FSCM 98897 MFR REF SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
|
STS-001SK
Safetech Solutions 1TKG2 Spill Clean Up Kit |
STS-002SK
Safetech Solutions 1TKG2 Spill Containment K |
STS-00SK
Safetech Solutions 1TKG2 Spill Clean Up Kit |
STS-0314
Team Industrial Services Inc 0CGL8 Setscrew |
|
STS-0314-1
Team Industrial Services Inc 0CGL8 Setscrew |
STS 0315
Team Industrial Services Inc 0CGL8 Setscrew |
STS-0315-1
Team Industrial Services Inc 0CGL8 Setscrew |
STS-0374
Team Industrial Services Inc 0CGL8 Setscrew |
|
STS-0374-1
Team Industrial Services Inc 0CGL8 Setscrew |
STS-0375
Team Industrial Services Inc 0CGL8 Setscrew |
STS 0375 1
Team Industrial Services Inc 0CGL8 Setscrew |
STS-0377
Team Industrial Services Inc 0CGL8 Setscrew |
|
STS-0620-RN
H2w Technologies Inc 1X8A8 Motor Stepping |
STS-07-A
Abc Acquisition Company 00658 |
STS-102-G-AA-2
Samsung Semiconductor Inc 0DUN9 |
STS 110 T AA 2 POL
Samtec Inc 55322 Contact Assembly El |
|
STS-11011C
Safetech Solutions 1TKG2 Sock Spill Containm |
STS-11011P-6
Safetech Solutions 1TKG2 Sock Spill Containm |
STS-11017C-20
Safetech Solutions 1TKG2 Sock Spill Containm |
STS-11046PM-30
Safetech Solutions 1TKG2 Pillow Absorbent Ha |
|
STS-1200
Joslyn Sunbank Company 07418 Installation Tool T |
STS-1207
H A Guden Company Inc 03007 Handle Bail |
STS-1210KO
Safetech Solutions 1TKG2 Boom Spill Containm |
STS-12551
Safetech Solutions 1TKG2 Sorbent Oil |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote