Good news, part number 101846 with NSN 5905010460081 is now available. This part number 101846 is manufactured by Systron Donner Corp and is described as Resistor Variable N. Do you need a quick quote for 101846? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-01-046-0081 Item Description: Resistor Variable N | 5905 | 010460081 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | U | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 101846 | C | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 1.568 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL |
| ADAV | III OVERALL DIAMETER | 0.688 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEEA | SWITCH TYPE | ROTARY |
| AEED | SWITCH VOLTAGE RATING IN VOLTS | 125.0 |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 320.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.219 INCHES NOMINAL |
| AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
| AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW, THREE POSITIONS MAINTAINED |
| AFJN | III FRAGILITY FACTOR | MODERATELY DELICATE |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR-BOTTOM |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CBBL | FEATURES PROVIDED | SWITCH |
| CBME | III CUBIC MEASURE | 0.172 CUBIC INCHES |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 320.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 100.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
| CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 2.000 AC |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
|
101-0
Twin Commander Acft O Kit |
101-0-E-MS-04-001
Ing Hansjoerg Kendler Gmbh 0542N Belt Safety Industr |
101-0-MOK04F0020
Ing Hansjoerg Kendler Gmbh 0542N Belt Safety Industr |
101-00
Sicli Cie Centrale Sa F1536 Poulie Etanche De C |
|
101-00-00
North American Specialties Corp 57863 Switch Sensitive |
101.00.00
Katowickie Zaklady Wyrobow 0833H Gasnica |
101 00 0240
Data General Inc 34984 Transistor |
101-00-315
Other |
|
101 000
The Delbert Blinn Co Inc 08289 Mounting Pad Electr |
101 000 00 00
Daimler Trucks North America Llc 64678 Tractor Wheeled Ind |
101 000 002
Mag Instruments Inc 06134 Flashlight |
101-000-007
Mag Instruments Inc 06134 Flashlight |
|
101-000-0668
Other |
101-000-076
Dare Electronics Inc 55901 Amplifier Electroni |
101-000-0Q2
Mag Instruments Inc 06134 Flashlight |
101-000-101
Dare Electronics Inc 55901 Power Supply |
|
101-000-157
Dare Electronics Inc 55901 Amplifier Audio Fre |
101-000-158-28
Dare Electronics Inc 55901 Cable Assembly Radi |
101-000-164
Dare Electronics Inc 55901 Coupler Antenna |
101-000-165
Dare Electronics Inc 55901 Coupler Antenna |
|
101-000-168
Ardox Corp 13646 Seal Assembly |
101.000 16A PBF
Peschel Instruments Inc 92656 |
101.000.173
Bosch Rexroth Ltd D9182 Seal Plain |
101 000 197
Dare Electronics Inc 55901 Power Supply |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote