Good news, part number 25D-24 with NSN 5307004072176 is now available. This part number 25D-24 is manufactured by Textron Lycoming Inc and is described as Stud Plain. Do you need a quick quote for 25D-24? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A NUT THREAD |
| AAJE | THREAD PITCH DIAMETERS | +0.2208/+0.2221 INCHES STUD THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
| AASA | THREAD LENGTH | 0.702 INCHES MINIMUM NUT THREAD AND 0.738 INCHES MAXIMUM NUT THREAD |
| AASA | THREAD LENGTH | 0.755 INCHES MINIMUM STUD THREAD AND 0.805 INCHES MAXIMUM STUD THREAD |
| ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
| ADDU | DISTANCE FROM COTTER PIN HOLE CENTERLINE TO NUT END | 0.090 INCHES NOMINAL FIRST HOLE |
| ADDV | COTTER PIN HOLE DIAMETER | 0.074 INCHES MINIMUM FIRST HOLE AND 0.081 INCHES MAXIMUM FIRST HOLE |
| CMLP | THREAD QUANTITY PER INCH | 20 STUD THREAD |
| CMLP | THREAD QUANTITY PER INCH | 28 NUT THREAD |
| CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES NUT THREAD |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES STUD THREAD |
| MATT | MATERIAL | STEEL COMP 8735 OR STEEL COMP 4037 OR STEEL COMP 8740 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6320 ASSN STD 1ST MATERIAL RESPONSE OR AMS 6300 ASSN STD 2ND MATERIAL RESPONSE OR AMS 6322 ASSN STD 3RD MATERIAL RESPONSE |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2400 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF NUT THREAD |
| THSD | THREAD SERIES DESIGNATOR | UNS STUD THREAD |
|
25D-0158-0A10
St Microelectronics Inc 56DR1 |
25D-10
Lycoming Turbine 75687 Stud |
25D-10-P03
Lycoming Turbine 75687 Stud |
25D-11
Lycoming Turbine 75687 Stud 250 20 X 1 38 Long Dr |
|
25D-11-P03
Lycoming Turbine 75687 Stud |
25D-11-P03
Textron Lycoming Inc 80254 Stud Plain |
25D-11-P07
Lycoming Turbine 75687 Stud |
25D-11-P07
Textron Lycoming Inc 80254 Stud Plain |
|
25D-11-P12
Lycoming Turbine 75687 Stud |
25D-12-P03
Lycoming Turbine 75687 Stud |
25D-15
Lycoming Turbine 75687 Stud |
25D-15-P03
Lycoming Turbine 75687 Stud |
|
25D-16
Lycoming Turbine 75687 Stud 250 20 X 2 00 Long Dr |
25D 16
Satair Usa Inc R1120 Stud Plain |
25D-16
Textron Lycoming Inc 80254 Stud Plain |
25D-16-P03
Lycoming Turbine 75687 Stud 250 20 X 2 00 Long Dr |
|
25D-16-P03
Textron Lycoming Inc 80254 Stud Plain |
25D-16-P03
Satair Usa Inc R1120 Stud Plain |
25D-16-P07
Lycoming Turbine 75687 Stud 250 20 X 2 00 Long Dr |
25D-16-P07
Textron Lycoming Inc 80254 Stud Plain |
|
25D-16-P07
Satair Usa Inc R1120 Stud Plain |
25D-16-P12
Lycoming Turbine 75687 Stud |
25D-16-P12
Satair Usa Inc R1120 Stud Plain |
25D-16-P12
Textron Lycoming Inc 80254 Stud Plain |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote