Good news, part number VCG0037-9-32 with NSN 5306014195023 is now available. This part number VCG0037-9-32 is manufactured by Valley Todeco Inc and is described as Bolt Shear. Do you need a quick quote for VCG0037-9-32? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-01-419-5023 Item Description: Bolt Shear | 5306 | 014195023 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Vcg0037-9-32 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.997 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 2.982 INCHES MINIMUM AND 3.012 INCHES MAXIMUM |
| AASK | HEAD STYLE | SPLINE EXTENDED WASHER |
| AASU | HEAD HEIGHT | 0.495 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 1.037 INCHES MINIMUM AND 1.047 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.071 INCHES MINIMUM AND 0.091 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.5605 INCHES MINIMUM AND 0.5615 INCHES MAXIMUM |
| AAZH | HEAD MINOR DIAMETER | 0.711 INCHES MINIMUM AND 0.717 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.562 INCHES |
| ANEE | GRIP LENGTH | 1.990 INCHES MINIMUM AND 2.010 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| FEAT | SPECIAL FEATURES | ON.750(-12)AND LARGER, CENTER DRILLING OF SHANK IS OPTIONAL |
| MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
|
VCG-100
Bosch Rexroth Ltd D9182 Globe Electric Ligh |
VCG-200
Perfect Line Mfg Corp 17245 Fixture Lighting |
VCG 2100
Bfg Marine Inc 6S506 Drive Unit Angle |
VCG 315
Bfg Marine Inc 6S506 Drive Unit Angle |
|
VCG-3150
Bfg Marine Inc 6S506 Drive Unit Angle |
VCG 3200
Bfg Marine Inc 6S506 Drive Unit Angle |
VCG-3250
Bfg Marine Inc 6S506 Drive Unit Angle |
VCG-3300
Bfg Marine Inc 6S506 Drive Unit Angle |
|
VCG-5200
Bfg Marine Inc 6S506 Drive Unit Angle |
VCG-Q 640-(WJ
Vista Controls Inc 61246 Circuit Card Assemb |
VCG-X100P003
Bfg Marine Inc 6S506 Gearworm |
VCG00 5 17
Valley Todeco Inc 06710 Bolt Shear |
|
VCG00009-6-10
Valley Todeco Inc 06710 Bolt Shear |
VCG00009L6-23
Valley Todeco Inc 06710 Bolt Shear |
VCG00009L6 25
Valley Todeco Inc 06710 Bolt Shear |
VCG0001-10D31
Valley Todeco Inc 06710 Bolt Close Toleranc |
|
VCG0001-10D32
Valley Todeco Inc 06710 Bolt Close Toleranc |
VCG0001 10D68
Valley Todeco Inc 06710 Bolt Close Toleranc |
VCG0001 12D32
Valley Todeco Inc 06710 Bolt Close Toleranc |
VCG0001-12D38
Valley Todeco Inc 06710 Bolt Close Toleranc |
|
VCG0001-12D42
Valley Todeco Inc 06710 Bolt Close Toleranc |
VCG0001-12D43
Valley Todeco Inc 06710 Bolt Close Toleranc |
VCG0001-12D44
Valley Todeco Inc 06710 Bolt Close Toleranc |
VCG0001-12D57
Valley Todeco Inc 06710 Bolt Close Toleranc |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote