Good news, part number 100 361 with NSN 5905013062314 is now available. This part number 100 361 is manufactured by Vishay Thin Film Llc and is described as Resistor Network Fi. Do you need a quick quote for 100 361? We can help! Our ready-to-ship stock is comprised of over 2 billion NSN items.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-01-306-2314 Item Description: RESISTOR NETWORK,FIXED,FILM | 5905 | 013062314 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | A | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 100-361 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 FIRST TEMP COEFFICIENT |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -300.0/+300.0 SECOND TEMP COEFFICIENT |
| AAPP | ELECTRICAL RESISTANCE | 1.000 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 10.000 KILOHMS HIGHEST RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 270.000 OHMS LOWEST RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 330.000 OHMS 1ST INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 9.090 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 HIGHEST RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 1ST INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 2ND INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 LOWEST RESISTANCE VALUE |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 TEMP RANGE OF SECOND TEMP COEFFICIENT |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.065 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 TOTAL NETWORK |
| AFWW | TERMINAL WIDTH | 0.014 INCHES MINIMUM AND 0.023 INCHES MAXIMUM |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 1ST INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 2ND INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 3RD INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 4TH INTERMEDIATE RESISTANCE VALUE |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.5 GRAMS |
| STYL | STYLE DESIGNATOR | DUAL INLINE |
| ZZZK | SPECIFICATION/STANDARD DATA | 51215-V510-00036 MANUFACTURERS SOURCE CONTROL |
| ADAQ | BODY LENGTH | 0.740 INCHES MINIMUM AND 0.870 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | TRAINERGUIDED |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 4 HIGHEST RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 4.300 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 4TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 3RD INTERMEDIATE RESISTANCE VALUE |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
| AARA | TERMINAL QUANTITY | 16 |
| AARB | TERMINAL TYPE | TAB, SOLDER LUG |
| ADAT | BODY WIDTH | 0.410 INCHES MAXIMUM |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 LOWEST RESISTANCE VALUE |
|
100-0
Twin Commander Acft O Kit |
100-0
Do Ray Lamp Co Inc 71951 Reflector Red |
100 0 0 3
Dragon Valves Inc 97399 Valve Globe |
100-0-0019
Foremost Industries Inc 37871 Bushing Plastic |
|
100-0-012
Video Accessory Corporation 0NZE9 Amplifier Video |
100-0-100AMP
Other |
100-0-100MA
Other |
100-0-100MAMP
Other |
|
100-0-100UAMP
Other |
100-0-10R-10-0-2
Other |
100-0 122GP
Mitsubishi Caterpillar Forklift 78640 |
100-0 220R 5
Other |
|
100-0-220R-5-0.2
Other |
100.0.262
American Imc Inc 62106 Gasket |
100-0 330R 5
Other |
100-0-330R-5-0.2
Other |
|
100-0 47R 5
Other |
100-0-5E-100WATTS
Other |
100 0-71 A
Other |
100 0.85 0.12 7 2 2 HK
Other |
|
100.0 KHZ OSC DIP
Other |
100.0 KHZ OSC DIP-14
Q Tech Corp 51774 |
100.0 KOHM 140W 1
Other |
100-0-KOHM-14W-5
Other |
We Hope You'll Remember Us the Next Time If You’re Looking for NATO, Drone Parts.
Request for Quote